Distributors’ fee rates when realization of “Tarlan card” prepaid cards on 100% prepayment terms | ||
The volume of realization of prepaid cards in tenge with VAT included | Fee rate, % | |
10 000 – 50 000 | 10 | |
50 001 – 100 000 | 15 | |
100 001 – 300 000 | 20 | |
300 001 – 2 000 000 | 25 | |
Over 2 000 000 | 30 | |
Distributors’ fee rates when realization of “Tarlan card” prepaid cards on terms of payment delay | ||
The volume of realization of prepaid cards in tenge with VAT included | Fee rate, % | Payment delay |
5 000 – 50 000 | 7 | Up to 25 days |
50 001 – 100 000 | 10 | Up to 25 days |
Over 100 000 | 15 | Up to 25 days |
Distributors’ fee rates when realization of “Tarlan card” prepaid cards on terms of consignment | ||
The volume of realization of prepaid cards in tenge with VAT included | Fee rate, % | Payment delay |
500 001 – 2 000 000 | 15 | Up to 25 days |
Over 2 000 000 | 20 | Up to 25 days |
Support service telephone number: 8 800 080 5000 (call is free by Kazakhstan)